
Company Type:Buyer Update Time:2025-11-23 Australia, All year 2017 Buyer Transaction record 186 item
HScode 186
Times 186
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical apparatus and equipmentTranslation | ||
| Importer | Power & Data Corporation Licensing Pty Ltd - Mainline Power ![]() |
||
| Import country | Australia | ||
| City | Sydney | ||
| Import amount | 1760000 AUD | ||
| Employees | 9 | ||
| URL | - | ||
| Phone | +61 282703590 | ||
| Fax | +61 292625014 | ||
| Contact | Andrew James Doyle | ||
| Position | Director | ||
-
186HS Code
-
186Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850432 | - | - | - | ||
| 2017 | 852010 | - | - | - | ||
| 2017 | 851989 | - | - | - | ||
| 2017 | 852032 | - | - | - | ||
| 2017 | 851632 | - | - | - | ||
| 2017 | 852330 | - | - | - | ||
| 2017 | 851519 | - | - | - | ||
| 2017 | 851929 | - | - | - | ||
| 2017 | 851921 | - | - | - | ||
| 2017 | 851631 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail