
Company Type:Buyer Update Time:2025-11-21 Bahrain, All year 2017 Buyer Transaction record 257 item
HScode 255
Times 257
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Bahrain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and allied products, necTranslation | ||
| Importer | Olayan Kimberly-Clark Bahrain Wll - Olayan Kimberly Clark ![]() |
||
| Import country | Bahrain | ||
| City | Askar | ||
| Import amount | - | ||
| Employees | 130 | ||
| URL | - | ||
| Phone | +973 17830688 | ||
| Fax | +973 17830449 | ||
| Contact | Khaled Suliman Saleh Olayan | ||
| Position | Director & Chairman | ||
-
255HS Code
-
257Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281129 | - | - | - | ||
| 2017 | 281410 | - | - | - | ||
| 2017 | 281420 | - | - | - | ||
| 2017 | 281520 | - | - | - | ||
| 2017 | 280130 | - | - | - | ||
| 2017 | 291590 | - | - | - | ||
| 2017 | 391810 | - | - | - | ||
| 2017 | 340520 | - | - | - | ||
| 2017 | 382477 | - | - | - | ||
| 2017 | 382481 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail