
Company Type:Buyer Update Time:2025-11-21 Brazil, All year 2017 Buyer Transaction record 10 item
HScode 10
Times 10
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Brazil | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Machinery, except electrical, nspf, and parts, nspfTranslation | ||
| Importer | Tenova Do Brasil Equipamentos Para Minera??o E Manuseio De Materiais Ltda. - Tenova Do Brasil Equipamentos Para Mineracao E Manuseio De Materiais Ltda ![]() |
||
| Import country | Brazil | ||
| City | Belo Horizonte | ||
| Import amount | 14052822 USD | ||
| Employees | 50 | ||
| URL | - | ||
| Phone | +55 3191910834 | ||
| Fax | +55 3132983001 | ||
| Contact | Tiago Dai Ananias De Carvalho | ||
| Position | Chief Executive Officer | ||
-
10HS Code
-
10Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 848790 | - | - | - | ||
| 2017 | 830710 | - | - | - | ||
| 2017 | 950800 | - | - | - | ||
| 2017 | 950890 | - | - | - | ||
| 2017 | 830790 | - | - | - | ||
| 2017 | 848420 | - | - | - | ||
| 2017 | 848710 | - | - | - | ||
| 2017 | 848590 | - | - | - | ||
| 2017 | 848510 | - | - | - | ||
| 2017 | 950810 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail