
Company Type:Buyer Update Time:2025-11-26 Brazil, All year 2017 Buyer Transaction record 19 item
HScode 19
Times 19
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Brazil | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motor vehicles and passenger car bodiesTranslation | ||
| Importer | Carbe Viaturas E Tecnologia Para A Combate A Sinistros Ltda - Carbe Viaturas E Tecnologia Para Combate A Sinistros Ltda ![]() |
||
| Import country | Brazil | ||
| City | Gravata | ||
| Import amount | 2667068 USD | ||
| Employees | 40 | ||
| URL | - | ||
| Phone | +55 1123674128 | ||
| Fax | +55 5134901009 | ||
| Contact | Marcos André Romminger | ||
| Position | Managing Partner | ||
-
19HS Code
-
19Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870431 | - | - | - | ||
| 2017 | 870490 | - | - | - | ||
| 2017 | 870240 | - | - | - | ||
| 2017 | 870422 | - | - | - | ||
| 2017 | 870432 | - | - | - | ||
| 2017 | 870530 | - | - | - | ||
| 2017 | 870590 | - | - | - | ||
| 2017 | 870120 | - | - | - | ||
| 2017 | 870390 | - | - | - | ||
| 2017 | 870331 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail