
Company Type:Buyer Update Time:2025-11-20 Chile, All year 2017 Buyer Transaction record 26 item
HScode 19
Times 26
Amount 68554.86
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20191003 | ||
| Importer | EVERCRISP SNACK PRODUCTS CHILE ![]() |
||
| Importer code | 94528000 | Customs | SAN ANTONIO |
| Loading port | MANZANILLO | Destination port | SAN ANTONIO |
| Origin | mexico | Loading country | MEXICO |
| HScode | 19053100 | Import tariffs | 0 |
| HScode description | GALLETAS DULCES (CON ADICION DE EDULCORANTE) | ||
| Product description | GALLETASTranslation | ||
| mksandnos | DULCES | Brand | TODDY |
| Type of packaging | CONTENEDOR 40 | ||
| Quantity | 7741.598 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 12147.21 | Gross weight | - |
| Incoterms | EXW | Total price(USD) | 19413.95 |
| Unit price USD (quantity) | 2.5077 | Unit price USD (weight) | 1.5982 |
| CIF price (USD) | 20151.68 | CIF unit price | 2.6 |
| Freight | 715.59 | Insurance | 22.14 |
| Mode of transport | MARITIMA | Vessel name | - |
-
19HS Code
-
26Times
-
68554.86Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171002 | 12099142 | America | BALBOA | VALPARAISO | ||
| 20171002 | 08062090 | America | BALBOA | VALPARAISO | ||
| 20171002 | 10085010 | America | BALBOA | VALPARAISO | ||
| 20171002 | 18010000 | America | BALBOA | VALPARAISO | ||
| 20171002 | 08021210 | America | BALBOA | VALPARAISO | ||
| 20171002 | 08134099 | America | BALBOA | VALPARAISO | ||
| 20171002 | 08024200 | America | BALBOA | VALPARAISO | ||
| 20171002 | 08025100 | America | BALBOA | VALPARAISO | ||
| 20171002 | 17029090 | America | BALBOA | VALPARAISO | ||
| 20171002 | 08011900 | America | BALBOA | VALPARAISO |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail