
Company Type:Buyer Update Time:2025-11-23 Columbia, All year 2017 Buyer Transaction record 14 item
HScode 13
Times 14
Amount 3002.66
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20191205 | ||
| Importer | STRYKER COLOMBIA SAS ![]() |
||
| Importer address | AV 82 10 33 OF 401 403 405 | ||
| Importer code | - | Import customs area | - |
| Supplier | STRYKER EUROPEAN OPERATIONS LTD ![]() |
||
| Shipper address | IDA BUSINESS PARK ANNGROVE, CO. CORK | ||
| Shipper city | - | ||
| Origin | america | Loading country | IE |
| HScode | 9018909000 | ||
| HScode description | - | ||
| Product description | DO 2019168365 DECLARACION(2-18) CODIGO UAP: 1613 MERCANCIA NUEVA Y DE PRIMERA CALIDAD, VISTranslation | ||
| Quantity | 10 | Quantity unit | YY |
| Weight | 0.27 | Total price(USD) | 112.81 |
| Unit price USD (quantity) | 11.281 | Unit price USD (weight) | 417.8148 |
| FOB price (USD) | 108.57 | FOB unit price | - |
| Freight | 4 | Insurance | 0.24 |
| Mode of transport | - | Carrier | - |
-
13HS Code
-
14Times
-
3002.66Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171204 | 2802000000 | Germany | - | - | ||
| 20171204 | 2930209000 | Germany | - | - | ||
| 20170706 | 2934200000 | America | - | - | ||
| 20170706 | 2801300000 | America | - | - | ||
| 20171204 | 2825500000 | Germany | - | - | ||
| 20171204 | 2934999000 | Germany | - | - | ||
| 20170706 | 2932209900 | America | - | - | ||
| 20170706 | 2843900000 | America | - | - | ||
| 20170706 | 2925299000 | America | - | - | ||
| 20170706 | 2916319000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail