
Company Type:Buyer Update Time:2025-11-20 Columbia, All year 2017 Buyer Transaction record 11 item
HScode 6
Times 11
Amount 107644.27
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190731 | ||
| Importer | GABRICA S.A.S. ![]() |
||
| Importer address | CL 164 15 29 | ||
| Importer code | - | Import customs area | - |
| Supplier | HILLS PET NUTRITION INC. ![]() |
||
| Shipper address | P.O. BOX 148 TOPEKA, KANSAS USA 66601-01 | ||
| Shipper city | - | ||
| Origin | america | Loading country | US |
| HScode | 2309102000 | ||
| HScode description | - | ||
| Product description | DO SILCTG19229 PEDIDO TRAMITE: SC1906280-HILLS 1040 DECLARACION(1-2) FACTURA: 233419697 FETranslation | ||
| Quantity | 2992 | Quantity unit | CT |
| Weight | 2992 | Total price(USD) | 17882.72 |
| Unit price USD (quantity) | 5.9768 | Unit price USD (weight) | 5.9768 |
| FOB price (USD) | 17334.99 | FOB unit price | - |
| Freight | 541.64 | Insurance | 6.09 |
| Mode of transport | - | Carrier | - |
-
6HS Code
-
11Times
-
107644.27Amount
-
4Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170830 | 8424901000 | Australia | - | - | ||
| 20171204 | 3917339000 | Chile | - | - | ||
| 20170906 | 7307990000 | Israel | - | - | ||
| 20170906 | 7307990000 | Israel | - | - | ||
| 20171114 | 7307910000 | Israel | - | - | ||
| 20170830 | 8424909000 | Australia | - | - | ||
| 20170906 | 3917339000 | Israel | - | - | ||
| 20170906 | 3917339000 | Israel | - | - | ||
| 20170906 | 3917400000 | Israel | - | - | ||
| 20170906 | 3917400000 | Israel | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail