
Company Type:Buyer Update Time:2025-11-26 Cyprus, All year 2017 Buyer Transaction record 42 item
HScode 40
Times 42
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Brick, stone, and related materialTranslation | ||
| Importer | DALIKO ENTERPRISES LIMITED ![]() |
||
| Import country | Cyprus | ||
| City | Nicosia | ||
| Import amount | 3461233 EUR | ||
| Employees | 40 | ||
| URL | - | ||
| Phone | +357 22612100 | ||
| Fax | +357 22485922 | ||
| Contact | Nicos Koshis | ||
| Position | Director | ||
-
40HS Code
-
42Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 251622 | - | - | - | ||
| 2017 | 251720 | - | - | - | ||
| 2017 | 252230 | - | - | - | ||
| 2017 | 251730 | - | - | - | ||
| 2017 | 680919 | - | - | - | ||
| 2017 | 681011 | - | - | - | ||
| 2017 | 680790 | - | - | - | ||
| 2017 | 680222 | - | - | - | ||
| 2017 | 251520 | - | - | - | ||
| 2017 | 250510 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail