
Company Type:Buyer Update Time:2025-11-20 Ecuador, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 50
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191016 | File NO. | - |
| Importer | FATCARD S.A. ![]() |
||
| Importer code | 0992944056001 | ||
| Supplier | ELYON CORP. ![]() |
||
| Loading port | SAN DIEGO-CALIFORNIA | ||
| Origin | china | Loading country | UNITED STATES |
| HScode | 7117190000 | Import tariffs | - |
| HScode description | --Las Demas Imitaciones De Metal Comun, Incluso Plateado Con Metales Preciosos No Comprendidos En Otra Parte _"Solo Para Exportaciones, Segun Res.006-2014 Del Comite Ejecutivo Del Comex" | ||
| Product description | COLLARTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 0.5881 | Quantity unit | KILOGRAMO BRUTO (KG) |
| Weight | 0.588 | ||
| Total price(USD) | 2 | FOB price | 2 |
| Unit price USD (quantity) | 3.4008 | Unit price USD (weight) | 3.4014 |
| Freight | 0.248 | Insurance | 0.02 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | DOLE CARIBBEAN |
| Transport Company | - | Agent | ALBARRACIN BOSCH RAMON GONZALO |
-
1HS Code
-
1Times
-
50Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170928 | 9807103000 | Spain | BARCELONA-BARCELONA AIRPORT | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail