
Company Type:Buyer Update Time:2025-11-19 Ecuador, All year 2017 Buyer Transaction record 12 item
HScode 3
Times 12
Amount 1032
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191016 | File NO. | - |
| Importer | VEYOR CIA. LTDA. ![]() |
||
| Importer code | 0190344053001 | ||
| Supplier | AMERICARGO EXPRESS INC ![]() |
||
| Loading port | SAN DIEGO-CALIFORNIA | ||
| Origin | china | Loading country | UNITED STATES |
| HScode | 6206300000 | Import tariffs | - |
| HScode description | -Las Demás De Algodón Para Ni?as . Solo Para Exportaciones Segun Resolucion No. 009-2015 Del Comite Ejecutivo Del Comex. | ||
| Product description | BLUSATranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 2 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 0.63 | ||
| Total price(USD) | 6 | FOB price | 6 |
| Unit price USD (quantity) | 3 | Unit price USD (weight) | 9.5238 |
| Freight | 0.052 | Insurance | 0.06 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | DOLE CARIBBEAN |
| Transport Company | - | Agent | GILER IDROVO ABEL PATRICIO |
-
3HS Code
-
12Times
-
1032Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171008 | 9606100000 | Columbia | MEDELLIN-JOSE MARIA CORDOVA | - | ||
| 20171008 | 9606100000 | Columbia | MEDELLIN-JOSE MARIA CORDOVA | - | ||
| 20171008 | 9606100000 | Columbia | MEDELLIN-JOSE MARIA CORDOVA | - | ||
| 20171008 | 9606100000 | Columbia | MEDELLIN-JOSE MARIA CORDOVA | - | ||
| 20171008 | 9606100000 | Columbia | MEDELLIN-JOSE MARIA CORDOVA | - | ||
| 20171008 | 9606100000 | Columbia | MEDELLIN-JOSE MARIA CORDOVA | - | ||
| 20171008 | 9606100000 | Columbia | MEDELLIN-JOSE MARIA CORDOVA | - | ||
| 20171008 | 9606100000 | Columbia | MEDELLIN-JOSE MARIA CORDOVA | - | ||
| 20171008 | 3926909000 | Columbia | MEDELLIN-JOSE MARIA CORDOVA | - | ||
| 20171008 | 8207900000 | Columbia | MEDELLIN-JOSE MARIA CORDOVA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail