
Company Type:Buyer Update Time:2025-11-24 Egypt, All year 2017 Buyer Transaction record 167 item
HScode 163
Times 167
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pulp, paper and board and related products (wholesale)Translation | ||
| Importer | Inves Nile for Trading Agencies ![]() |
||
| Import country | Egypt | ||
| City | Heliopolis,Cairo | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | - | ||
| Phone | +20 24151628, 012-3983961 | ||
| Fax | - | ||
| Contact | Nabil El-Sayed | ||
| Position | Partner | ||
-
163HS Code
-
167Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 482390 | - | - | - | ||
| 2017 | 480522 | - | - | - | ||
| 2017 | 480523 | - | - | - | ||
| 2017 | 480591 | - | - | - | ||
| 2017 | 480593 | - | - | - | ||
| 2017 | 480920 | - | - | - | ||
| 2017 | 480990 | - | - | - | ||
| 2017 | 482190 | - | - | - | ||
| 2017 | 481099 | - | - | - | ||
| 2017 | 481129 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail