
Company Type:Buyer Update Time:2025-11-26 Finland, All year 2017 Buyer Transaction record 84 item
HScode 53
Times 84
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Finland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Drying machines and equipment, domesticTranslation | ||
| Importer | Teid?n Tukku Oy ![]() |
||
| Import country | Finland | ||
| City | TURKU | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.teidantukku.fi | ||
| Phone | +358 44 768 00 00 | ||
| Fax | - | ||
| Contact | Mikael Carleson | ||
| Position | Manager | ||
-
53HS Code
-
84Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845121 | - | - | - | ||
| 2017 | 940490 | - | - | - | ||
| 2017 | 940510 | - | - | - | ||
| 2017 | 940530 | - | - | - | ||
| 2017 | 940380 | - | - | - | ||
| 2017 | 940370 | - | - | - | ||
| 2017 | 940340 | - | - | - | ||
| 2017 | 940179 | - | - | - | ||
| 2017 | 940190 | - | - | - | ||
| 2017 | 940153 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail