
Company Type:Buyer Update Time:2025-11-21 India, All year 2017 Buyer Transaction record 35 item
HScode 12
Times 35
Amount 39942.43
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190917 | ||
| Importer | DENTCARE DENTAL LAB PRIVATE LIMITED ![]() |
||
| Importer code | 1007002417 | Importer city | ERNAKULAM DIST. KERALA |
| Importer address | XVI/242 C, NAZ ROAD, MUVATTUPUZHA,,ERNAKULAM DIST. KERALA,PIN-686661 | ||
| Importer phone | 9249863002 | ||
| Importer Email | jk@dentcaredental.com | ||
| Contact 1 | JOHN KURIAKOSE | ||
| Contact 2 | JESSY JOHN PULLEKKATTU UTHUPPU CHACKO PUTHEN PURAYIL HOUSE MUVATTUPUZHA ERNAKULAM PIN-686661 Phone/Email:0485 2830199 | ||
| Loading port | NA | Destination port | COCHIN AIR CARGO ACC (INCOK4) |
| Origin | argentina | Mode of transport | AIR |
| HScode | 40169320 | ||
| Product description | KIT ORING MAD 1300 (1 UNIT)Translation | ||
| Total value | 30 | Currency | USD |
| Quantity | 0.06 | Unit | KGS |
| Unit price(INR) | 37673.33 | Total price(INR) | 2260.4 |
| Unit price USD (quantity) | 480.7688 | Total price(USD) | 28.85 |
| Tax(INR) | 700.2 | ||
-
12HS Code
-
35Times
-
39942.43Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170906 | 85318000 | China | - | Kolkata Sea (INCCU1) | ||
| 20171017 | 85318000 | China | - | Kolkata Sea (INCCU1) | ||
| 20171017 | 85318000 | China | - | Kolkata Sea (INCCU1) | ||
| 20171017 | 85318000 | China | - | Kolkata Sea (INCCU1) | ||
| 20171017 | 85318000 | China | - | Kolkata Sea (INCCU1) | ||
| 20171017 | 85318000 | China | - | Kolkata Sea (INCCU1) | ||
| 20171017 | 85044090 | China | - | Kolkata Sea (INCCU1) | ||
| 20171017 | 85366990 | China | - | Kolkata Sea (INCCU1) | ||
| 20171017 | 85442090 | China | - | Kolkata Sea (INCCU1) | ||
| 20171017 | 94051090 | China | - | Kolkata Sea (INCCU1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail