
Company Type:Buyer Update Time:2025-11-20 India, All year 2017 Buyer Transaction record 41 item
HScode 6
Times 41
Amount 53403.82
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190917 | ||
| Importer | HYUNDAI MOTOR INDIA LIMITED ![]() |
||
| Importer code | 0496003836 | Importer city | KANCHEEPURAM DIST |
| Importer address | PLOT NO.H-1, SIPCOT INDUSTRIAL PARKIRRUNGATTU KOTTAI, SRIPERUMBUDUR,KANCHEEPURAM DIST,602105 | ||
| Importer phone | 04111-56111/ 04111-56290 | ||
| Importer Email | - | ||
| Contact 1 | YANG SOO KIM | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | KATTUPALLI PORT SEA (INKAT1) |
| Origin | south korea | Mode of transport | SEA |
| HScode | 84099191 | ||
| Product description | CVVT ASSY-EXHAUST (24370-03000)Translation | ||
| Total value | 9797274 | Currency | KRW |
| Quantity | 486 | Unit | PCS |
| Unit price(INR) | 1281.6 | Total price(INR) | 622855.26 |
| Unit price USD (quantity) | 16.3552 | Total price(USD) | 7948.58 |
| Tax(INR) | 305946.5 | ||
-
6HS Code
-
41Times
-
53403.82Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170907 | 91022900 | China | - | Mumbai Sea (INBOM1) | ||
| 20170907 | 85299090 | China | - | Mumbai Sea (INBOM1) | ||
| 20170907 | 85183000 | China | - | Mumbai Sea (INBOM1) | ||
| 20170907 | 85299090 | China | - | Mumbai Sea (INBOM1) | ||
| 20170907 | 85299090 | China | - | Mumbai Sea (INBOM1) | ||
| 20170907 | 85299090 | China | - | Mumbai Sea (INBOM1) | ||
| 20170907 | 85299090 | China | - | Mumbai Sea (INBOM1) | ||
| 20170907 | 85299090 | China | - | Mumbai Sea (INBOM1) | ||
| 20170907 | 91022900 | China | - | Mumbai Sea (INBOM1) | ||
| 20170907 | 91022900 | China | - | Mumbai Sea (INBOM1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail