
Company Type:Buyer Update Time:2025-11-23 India, All year 2017 Buyer Transaction record 9 item
HScode 3
Times 9
Amount 33791.9
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20191111 | ||
| Importer | ELEMENT 14 INDIA PRIVATE LTD ![]() |
||
| Importer code | 0707025176 | Importer city | OFF HOSUR MAIN RD, BANGALORE |
| Importer address | 2ND FLOOR, THEME HOUSE, NO.15 KRISHNA NAGAR INDUSTRIAL AREA,OFF HOSUR MAIN RD, BANGALORE,PIN-560029 | ||
| Importer phone | 40003888 | ||
| Importer Email | anilkumar@element14.com | ||
| Contact 1 | MARK AGENT WHITELING | ||
| Contact 2 | KERYN HARRIET DERMOT GREEN 26, LATHBURY ROAD, OXFORD OX27AU, UNITED KINGDOM PIN-123456 Phone/Email: | ||
| Loading port | NA | Destination port | BANGALORE ACC (INBLR4) |
| Origin | united kingdom | Mode of transport | AIR |
| HScode | 85322990 | ||
| Product description | CAPACITOR 1 5PF 50V 0603 2809609Translation | ||
| Total value | 0 | Currency | GBP |
| Quantity | 20 | Unit | NOS |
| Unit price(INR) | 0.82 | Total price(INR) | 16.36 |
| Unit price USD (quantity) | 0.0105 | Total price(USD) | 0.21 |
| Tax(INR) | 2.9 | ||
-
3HS Code
-
9Times
-
33791.9Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171102 | 29031200 | Singapore | - | Dadri-ACPL CFS ICD (INAPL6) | ||
| 20171102 | 38140020 | Singapore | - | Dadri-ACPL CFS ICD (INAPL6) | ||
| 20171223 | 38140020 | Singapore | - | Dadri - STTPL ICD (INSTT6) | ||
| 20171102 | 38140020 | Singapore | - | Dadri-ACPL CFS ICD (INAPL6) | ||
| 20171208 | 38140020 | Singapore | - | Dadri-ACPL CFS ICD (INAPL6) | ||
| 20170912 | 29153100 | Singapore | - | Dadri-ACPL CFS ICD (INAPL6) | ||
| 20171208 | 38140020 | Singapore | - | Dadri-ACPL CFS ICD (INAPL6) | ||
| 20170912 | 38140020 | Singapore | - | Dadri-ACPL CFS ICD (INAPL6) | ||
| 20171229 | 38140020 | Singapore | - | Dadri - STTPL ICD (INSTT6) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail