
Company Type:Buyer Update Time:2025-11-20 India, All year 2017 Buyer Transaction record 11 item
HScode 3
Times 11
Amount 62056.57
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190926 | ||
| Importer | RISING STARS MOBILE INDIA PRIVATE LIMITED ![]() |
||
| Importer code | 0915900238 | Importer city | CHITTOR,ANDHRA PRADESH |
| Importer address | 380 BELERICA ROAD SRI CITY,SIDDAM AGRAHARAM VARADAIAH PALEM,CHITTOR,ANDHRA PRADESH,PIN-517541 | ||
| Importer phone | 919843213061 | ||
| Importer Email | jganesh16@gmail.com | ||
| Contact 1 | YANG SHU HUI | ||
| Contact 2 | LIU CHIEN LIANG LIU CHAO DENG 3F NO 13 LANE 75,WANSHOU ROADWENSH AN DISTRICT TAIPEI TAIWAN,JAMMU AND KASHMIR PIN-116 Phone/Email:919843213061 | ||
| Loading port | NA | Destination port | CHENNAI AIR CARGO ACC (INMAA4) |
| Origin | taiwan,china | Mode of transport | AIR |
| HScode | 85423200 | ||
| Product description | 270100036070 IC,SM6150 2.0GHZ(KRYO GOLD)/1.7 GHZ(KRY (FOR MANUFACTURING OF PCBA)Translation | ||
| Total value | 950000 | Currency | USD |
| Quantity | 76000 | Unit | PCS |
| Unit price(INR) | 902.5 | Total price(INR) | 68590000 |
| Unit price USD (quantity) | 11.5173 | Total price(USD) | 875312.34 |
| Tax(INR) | 12346200 | ||
-
3HS Code
-
11Times
-
62056.57Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170913 | 84145120 | China | - | Chennai Sea (INMAA1) | ||
| 20170925 | 39252000 | China | - | Krishnapatnam Sea (INKRI1) | ||
| 20170925 | 39252000 | China | - | Krishnapatnam Sea (INKRI1) | ||
| 20170925 | 39252000 | China | - | Krishnapatnam Sea (INKRI1) | ||
| 20171205 | 90318000 | Belarus | - | Hyderabad Air (INHYD4) | ||
| 20170913 | 39252000 | China | - | Chennai Sea (INMAA1) | ||
| 20170925 | 39252000 | China | - | Krishnapatnam Sea (INKRI1) | ||
| 20170925 | 39252000 | China | - | Krishnapatnam Sea (INKRI1) | ||
| 20170925 | 39252000 | China | - | Krishnapatnam Sea (INKRI1) | ||
| 20170925 | 39252000 | China | - | Krishnapatnam Sea (INKRI1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail