
Company Type:Buyer Update Time:2025-11-26 Ireland, All year 2017 Buyer Transaction record 37 item
HScode 37
Times 37
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Floor covering storesTranslation | ||
| Importer | FRANK'S FURNITURE STORES ![]() |
||
| Import country | Ireland | ||
| City | Dundalk | ||
| Import amount | 669000 EUR | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +353 429335026 | ||
| Fax | +353 429335748 | ||
| Contact | Frank Cumiskey | ||
| Position | Partner | ||
-
37HS Code
-
37Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 570249 | - | - | - | ||
| 2017 | 570252 | - | - | - | ||
| 2017 | 570259 | - | - | - | ||
| 2017 | 570310 | - | - | - | ||
| 2017 | 570239 | - | - | - | ||
| 2017 | 940360 | - | - | - | ||
| 2017 | 940490 | - | - | - | ||
| 2017 | 940310 | - | - | - | ||
| 2017 | 570320 | - | - | - | ||
| 2017 | 570390 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail