
Company Type:Buyer Update Time:2025-11-23 Ireland, All year 2017 Buyer Transaction record 8 item
HScode 8
Times 8
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electronic components, nspfTranslation | ||
| Importer | Kedington Limited - Kedington Network Products - Bn: 244486 ![]() |
||
| Import country | Ireland | ||
| City | Dublin | ||
| Import amount | - | ||
| Employees | 55 | ||
| URL | - | ||
| Phone | +353 18660400 | ||
| Fax | +353 18320050 | ||
| Contact | Matthew Porter | ||
| Position | Director | ||
-
8HS Code
-
8Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850440 | - | - | - | ||
| 2017 | 854160 | - | - | - | ||
| 2017 | 853120 | - | - | - | ||
| 2017 | 854250 | - | - | - | ||
| 2017 | 903289 | - | - | - | ||
| 2017 | 852210 | - | - | - | ||
| 2017 | 854270 | - | - | - | ||
| 2017 | 903290 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail