
Company Type:Buyer Update Time:2025-11-21 Israel, All year 2017 Buyer Transaction record 25 item
HScode 25
Times 25
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Lumber and other building materialsTranslation | ||
| Importer | CERAMIC WAREHOUSE ![]() |
||
| Import country | Israel | ||
| City | Petah Tikva | ||
| Import amount | - | ||
| Employees | 2 | ||
| URL | - | ||
| Phone | +972 546254248 | ||
| Fax | +972 39345368 | ||
| Contact | Ronen Shukrun | ||
| Position | Manager | ||
-
25HS Code
-
25Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 251710 | - | - | - | ||
| 2017 | 252310 | - | - | - | ||
| 2017 | 250590 | - | - | - | ||
| 2017 | 441879 | - | - | - | ||
| 2017 | 441830 | - | - | - | ||
| 2017 | 441899 | - | - | - | ||
| 2017 | 690510 | - | - | - | ||
| 2017 | 252329 | - | - | - | ||
| 2017 | 252390 | - | - | - | ||
| 2017 | 441871 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail