
Company Type:Buyer Update Time:2025-11-19 Italy, All year 2017 Buyer Transaction record 14 item
HScode 4
Times 14
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Cable assemblies, wiring harnesses/looms and cable connector assembliesTranslation | ||
| Importer | PLATI ELETTROFORNITURE, SpA ![]() |
||
| Import country | Italy | ||
| City | MADONE | ||
| Import amount | 25 to 50 million EUR | ||
| Employees | 20-49 | ||
| URL | - | ||
| Phone | +39 035 4993511 | ||
| Fax | - | ||
| Contact | - | ||
| Position | - | ||
-
4HS Code
-
14Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 854442 | - | - | - | ||
| 2017 | 854460 | - | - | - | ||
| 2017 | 854460 | - | - | - | ||
| 2017 | 854449 | - | - | - | ||
| 2017 | 854460 | - | - | - | ||
| 2017 | 854460 | - | - | - | ||
| 2017 | 854449 | - | - | - | ||
| 2017 | 854430 | - | - | - | ||
| 2017 | 854449 | - | - | - | ||
| 2017 | 854449 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail