
Company Type:Buyer Update Time:2025-11-21 Jordan, All year 2017 Buyer Transaction record 45 item
HScode 45
Times 45
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Jordan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | General Computers & Electronics Co Ltd - Gce ![]() |
||
| Import country | Jordan | ||
| City | Amman | ||
| Import amount | 12300000 USD | ||
| Employees | 160 | ||
| URL | - | ||
| Phone | +962 65513879 | ||
| Fax | +962 65573509 | ||
| Contact | Abdul Rahim Awad Mulabbas | ||
| Position | Chairman,General Manager | ||
-
45HS Code
-
45Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844313 | - | - | - | ||
| 2017 | 844317 | - | - | - | ||
| 2017 | 844311 | - | - | - | ||
| 2017 | 844329 | - | - | - | ||
| 2017 | 844339 | - | - | - | ||
| 2017 | 844391 | - | - | - | ||
| 2017 | 844390 | - | - | - | ||
| 2017 | 847190 | - | - | - | ||
| 2017 | 852313 | - | - | - | ||
| 2017 | 844315 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail