
Company Type:Buyer Update Time:2025-11-21 Kuwait, All year 2017 Buyer Transaction record 281 item
HScode 280
Times 281
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries, general lineTranslation | ||
| Importer | ALNAAMA GENERAL TRADING WLL ![]() |
||
| Import country | Kuwait | ||
| City | Safat | ||
| Import amount | 1500000 KWD | ||
| Employees | 29 | ||
| URL | - | ||
| Phone | +965 2442323 | ||
| Fax | +965 2441818 | ||
| Contact | Mohammed Sikander Ali Hasonalla | ||
| Position | Managing Director | ||
-
280HS Code
-
281Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190590 | - | - | - | ||
| 2017 | 200110 | - | - | - | ||
| 2017 | 200520 | - | - | - | ||
| 2017 | 200570 | - | - | - | ||
| 2017 | 200310 | - | - | - | ||
| 2017 | 200559 | - | - | - | ||
| 2017 | 190120 | - | - | - | ||
| 2017 | 190490 | - | - | - | ||
| 2017 | 190520 | - | - | - | ||
| 2017 | 190510 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail