
Company Type:Buyer Update Time:2025-11-27 Kuwait, All year 2017 Buyer Transaction record 17 item
HScode 17
Times 17
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Furniture storesTranslation | ||
| Importer | AL SEDRAH ESTABLISHMENT FOR FURNITURE, FABRICS AND ACCESSORIES ![]() |
||
| Import country | Kuwait | ||
| City | - | ||
| Import amount | - | ||
| Employees | 12 | ||
| URL | - | ||
| Phone | +965 2654083 | ||
| Fax | +965 2659698 | ||
| Contact | Abdullah Alomar Alyagout | ||
| Position | Proprietor | ||
-
17HS Code
-
17Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 940350 | - | - | - | ||
| 2017 | 940370 | - | - | - | ||
| 2017 | 940383 | - | - | - | ||
| 2017 | 940390 | - | - | - | ||
| 2017 | 940410 | - | - | - | ||
| 2017 | 940320 | - | - | - | ||
| 2017 | 940490 | - | - | - | ||
| 2017 | 940380 | - | - | - | ||
| 2017 | 940310 | - | - | - | ||
| 2017 | 940429 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail