
Company Type:Buyer Update Time:2025-11-21 Lebanon, All year 2017 Buyer Transaction record 415 item
HScode 401
Times 415
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Household and kitchen equipment, electric and electronic (wholesale)Translation | ||
| Importer | Dicran Minas Minassian ![]() |
||
| Import country | Lebanon | ||
| City | Beirut | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +961 1 377444 | ||
| Fax | - | ||
| Contact | Dicran Minassian | ||
| Position | CEO - Chief Executive Officer | ||
-
401HS Code
-
415Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850162 | - | - | - | ||
| 2017 | 851519 | - | - | - | ||
| 2017 | 851940 | - | - | - | ||
| 2017 | 851981 | - | - | - | ||
| 2017 | 851989 | - | - | - | ||
| 2017 | 851730 | - | - | - | ||
| 2017 | 851633 | - | - | - | ||
| 2017 | 851822 | - | - | - | ||
| 2017 | 851850 | - | - | - | ||
| 2017 | 851762 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail