
Company Type:Buyer Update Time:2025-11-24 Lebanon, All year 2017 Buyer Transaction record 366 item
HScode 351
Times 366
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Household and kitchen equipment, electric and electronic (wholesale)Translation | ||
| Importer | Louis Trading Sarl ![]() |
||
| Import country | Lebanon | ||
| City | Zouk Mikael (Kesrouane) | ||
| Import amount | - | ||
| Employees | - | ||
| URL | http://www.louistrading.com | ||
| Phone | +961 9 220460 | ||
| Fax | - | ||
| Contact | Tony Louis | ||
| Position | CEO - Chief Executive Officer | ||
-
351HS Code
-
366Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850163 | - | - | - | ||
| 2017 | 851511 | - | - | - | ||
| 2017 | 851989 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 851730 | - | - | - | ||
| 2017 | 851631 | - | - | - | ||
| 2017 | 851633 | - | - | - | ||
| 2017 | 851650 | - | - | - | ||
| 2017 | 851660 | - | - | - | ||
| 2017 | 851660 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail