
Company Type:Buyer Update Time:2025-11-21 Mexico, All year 2017 Buyer Transaction record 75 item
HScode 4
Times 75
Amount 164293.4
Parters 10
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190711 | File NO. | - |
| Importer | WOMEX SA DE CV ![]() |
||
| Importer address | AVE SAN PEDRO/205//MIRAVALLE/MTY NL/BLVD D ORDAZ Y CAUCE RIO STA | ||
| Supplier | NINGBO YINZHOU KANT ARTS & CRAFTS CO., LIMITED ![]() |
||
| Supplier address | BUILDING A. HUANA INDUSTRIAL ZONE, YINXIAN AVENUE | ||
| Origin | china | Destination port | MANZANILLO, MANZANILLO, COLIMA. |
| HScode | 39264001 | ||
| Product description | MARCOS DECORATIVOS PARA FOTOGRAFIASTranslation | ||
| Quantity | 3985.5 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 15190 | Total price(USD) | 13364.886 |
| Unit price USD (quantity) | 3.3534 | Unit price USD (weight) | 0.8798 |
| Mode of transport | - | ||
-
4HS Code
-
75Times
-
164293.4Amount
-
10Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170724 | 22042999 | France | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170724 | 22042102 | France | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170724 | 22042102 | France | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170724 | 22042102 | France | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170913 | 22042102 | France | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170901 | 22042199 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170901 | 22042102 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170901 | 22042102 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171017 | 22042102 | France | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171017 | 22042102 | France | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail