
Company Type:Buyer Update Time:2025-11-21 Mexico, All year 2017 Buyer Transaction record 11 item
HScode 3
Times 11
Amount 61242.78
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20191022 | File NO. | - |
| Importer | ENVASES Y LAMINADOS SA DE CV ![]() |
||
| Importer address | AV TALISMAN/450//ARAGON INGUARAN//CONGRESO DE LA UNION Y EDUARDO MOLINA | ||
| Supplier | SCHüTZ GMBH & CO. KGAA. ![]() |
||
| Supplier address | SCHUTZSTRABE | ||
| Origin | switzerland | Destination port | VERACRUZ, VERACRUZ, VERACRUZ. |
| HScode | 84818099 | ||
| Product description | VALVULA BOLA 50 KON-V-EP (3023865)Translation | ||
| Quantity | 96.992 | Quantity unit | Kilo |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 13131.396 | Total price(USD) | 1086.419 |
| Unit price USD (quantity) | 11.2011 | Unit price USD (weight) | 0.0827 |
| Mode of transport | - | ||
-
3HS Code
-
11Times
-
61242.78Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171013 | 85299099 | Czech Republic | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171013 | 85299099 | Czech Republic | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171013 | 85291002 | Czech Republic | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171013 | 85291002 | Czech Republic | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170726 | 85291007 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171013 | 85291002 | Czech Republic | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171013 | 85299099 | Czech Republic | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171013 | 85299099 | Czech Republic | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171013 | 85291002 | Czech Republic | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171013 | 85291002 | Czech Republic | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail