
Company Type:Buyer Update Time:2025-11-20 Mexico, All year 2017 Buyer Transaction record 12 item
HScode 11
Times 12
Amount 48493.77
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190813 | File NO. | - |
| Importer | SONY DE MEXICO SA DE CV ![]() |
||
| Importer address | AVENIDA LA FE/50/ /LOMAS DE SANTA FE/ /JAVIER BARROS Y A DOVALI/-> LOCALIZADO | ||
| Supplier | SONY ELECTRONICS (SINGAPORE) PTE. LTD. ![]() |
||
| Supplier address | 2 INTERNATIONAL BUSINESS PARK | ||
| Origin | south korea | Destination port | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN. |
| HScode | 85299010 | ||
| Product description | LCD PANEL SUBENSAMBLE DE PANTALLA PLANATranslation | ||
| Quantity | 29 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 3747.571 | Total price(USD) | 2683.453 |
| Unit price USD (quantity) | 92.5329 | Unit price USD (weight) | 0.7161 |
| Mode of transport | - | ||
-
11HS Code
-
12Times
-
48493.77Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170822 | 95069999 | Brazil | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170914 | 95030002 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170822 | 95069999 | Brazil | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170914 | 95030024 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170914 | 95030018 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170914 | 95030099 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170914 | 95030001 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170822 | 94018001 | Brazil | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170914 | 95030036 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170914 | 96100001 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail