
Company Type:Buyer Update Time:2025-11-22 Mexico, All year 2017 Buyer Transaction record 20 item
HScode 5
Times 20
Amount 701905.47
Parters 5
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190930 | File NO. | - |
| Importer | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV ![]() |
||
| Importer address | AV FFCC DE RIO FRIO/419/CN/REAL DEL MORAL//OTE 247 Y JAVIER ROJO GOMEZ | ||
| Supplier | CHONGQING RATO INTELLIGENT EQUIPMENT CO.,LTD. ![]() |
||
| Supplier address | - | ||
| Origin | china | Destination port | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN. |
| HScode | 87141099 | ||
| Product description | SUBENSAMBLE CUBIERTA FAROTranslation | ||
| Quantity | 270 | Quantity unit | Pieza |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 13809.9 | Total price(USD) | 1273.261 |
| Unit price USD (quantity) | 4.7158 | Unit price USD (weight) | 0.0922 |
| Mode of transport | - | ||
-
5HS Code
-
20Times
-
701905.47Amount
-
5Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170929 | 39081008 | Spain | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170913 | 70191101 | Malaysia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170906 | 32041903 | France | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170905 | 39081008 | Spain | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171104 | 39081008 | Brazil | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170825 | 70191101 | Malaysia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170906 | 38123099 | France | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170906 | 38123099 | France | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171116 | 38123099 | France | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171123 | 39081008 | Spain | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail