
Company Type:Buyer Update Time:2025-11-23 Morocco, All year 2017 Buyer Transaction record 73 item
HScode 72
Times 73
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Morocco | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Stationery and office suppliesTranslation | ||
| Importer | Societe Marocaine De Fournitures De Bureau Sarl - Somafob ![]() |
||
| Import country | Morocco | ||
| City | Casablanca | ||
| Import amount | 8334129 MAD | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +212 22430350 | ||
| Fax | +212 22430607 | ||
| Contact | Karim Naji | ||
| Position | Managing Director | ||
-
72HS Code
-
73Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 482050 | - | - | - | ||
| 2017 | 902480 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 902750 | - | - | - | ||
| 2017 | 901310 | - | - | - | ||
| 2017 | 901320 | - | - | - | ||
| 2017 | 901041 | - | - | - | ||
| 2017 | 901049 | - | - | - | ||
| 2017 | 901420 | - | - | - | ||
| 2017 | 901520 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail