
Company Type:Buyer Update Time:2025-11-21 New Zealand, All year 2017 Buyer Transaction record 235 item
HScode 226
Times 235
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Rubber and plastic products for industrial use (wholesale)Translation | ||
| Importer | Signode NZ ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.signode.co.nz | ||
| Phone | +64 9 257 3231 | ||
| Fax | - | ||
| Contact | Craig Blackbourn | ||
| Position | Sales Director/Manager | ||
-
226HS Code
-
235Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392071 | - | - | - | ||
| 2017 | 392112 | - | - | - | ||
| 2017 | 392310 | - | - | - | ||
| 2017 | 391990 | - | - | - | ||
| 2017 | 392042 | - | - | - | ||
| 2017 | 392043 | - | - | - | ||
| 2017 | 391890 | - | - | - | ||
| 2017 | 392059 | - | - | - | ||
| 2017 | 392063 | - | - | - | ||
| 2017 | 390519 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
