
Company Type:Buyer Update Time:2025-11-26 New Zealand, All year 2017 Buyer Transaction record 33 item
HScode 17
Times 33
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motors, electric, for pumpsTranslation | ||
| Importer | Prime Pump Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Greymouth | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.primepump.co.nz | ||
| Phone | +64 3 768 9140 | ||
| Fax | - | ||
| Contact | Allen Petrie | ||
| Position | CEO - Chief Executive Officer | ||
-
17HS Code
-
33Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 841392 | - | - | - | ||
| 2017 | 841490 | - | - | - | ||
| 2017 | 841490 | - | - | - | ||
| 2017 | 841311 | - | - | - | ||
| 2017 | 841490 | - | - | - | ||
| 2017 | 843830 | - | - | - | ||
| 2017 | 843510 | - | - | - | ||
| 2017 | 841330 | - | - | - | ||
| 2017 | 841360 | - | - | - | ||
| 2017 | 841381 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
