
Company Type:Buyer Update Time:2025-11-19 Philippines, All year 2017 Buyer Transaction record 468 item
HScode 177
Times 468
Amount 4634116
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190520 | ||
| B/l number | 4674854181 | ||
| Importer | KAMOGAWA LAGUNA PHILS. INC ![]() |
||
| Importer address | PANORAMA BUILDING 5 AND 6, SOUTH SCIENCE AVE. LTI-SEZ,STA. ROSA, LAGUNA | ||
| Supplier | TRUSCO NAKAYAMA CORPORATION ![]() |
||
| Origin | japan | ||
| Destination port | - | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 34029011000 | ||
| Product description | CLEANERTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 0.01 | Gross weight | 0.01 |
| Quantity | - | Quantity unit | - |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 133.89 | CIF total price | 150.62 |
| Insurance | 2.68 | Freight | 14.07 |
| Currency | USD | Exchange rate | 52.409 |
| Total price(USD) | 150.62 | Total price (Philippine peso) | 7894 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 15062 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 5 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | LD 0457 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | ERWIN NEPOMUCENO MULI | ||
-
177HS Code
-
468Times
-
4634116Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 8544419300 | China | - | - | ||
| 20170501 | 8544709000 | China | - | - | ||
| 20170501 | 8544702000 | Canada | - | - | ||
| 20170501 | 9001909000 | China | - | - | ||
| 20170501 | 9001901000 | China | - | - | ||
| 20170501 | 9018190002 | China | - | - | ||
| 20170501 | 8501109100 | China | - | - | ||
| 20170501 | 8510900001 | China | - | - | ||
| 20170501 | 8517807000 | HongKong,China | - | - | ||
| 20170501 | 8522909109 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail