
Company Type:Buyer Update Time:2025-11-26 Portugal, All year 2017 Buyer Transaction record 6 item
HScode 6
Times 6
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Portugal | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Handles, silver plated, for cutleryTranslation | ||
| Importer | Eugénio Pereira Lda ![]() |
||
| Import country | Portugal | ||
| City | SINTRA | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.eugeniopereira.pt | ||
| Phone | +351 219154410 | ||
| Fax | - | ||
| Contact | Alexandre Miguel M. Pereira | ||
| Position | - | ||
-
6HS Code
-
6Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 711420 | - | - | - | ||
| 2017 | 901890 | - | - | - | ||
| 2017 | 710900 | - | - | - | ||
| 2017 | 711411 | - | - | - | ||
| 2017 | 711419 | - | - | - | ||
| 2017 | 902110 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail