
Company Type:Buyer Update Time:2025-11-21 Romania, All year 2017 Buyer Transaction record 265 item
HScode 276
Times 265
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | MONDI BUCHAREST SRL ![]() |
||
| Import country | Romania | ||
| City | Otopeni | ||
| Import amount | 1888052 RON | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +40 213512250 | ||
| Fax | +40 213512251 | ||
| Contact | Gheorghe Valentin | ||
| Position | - | ||
-
276HS Code
-
265Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440396 | - | - | - | ||
| 2017 | 482359 | - | - | - | ||
| 2017 | 481151 | - | - | - | ||
| 2017 | 481200 | - | - | - | ||
| 2017 | 481410 | - | - | - | ||
| 2017 | 480230 | - | - | - | ||
| 2017 | 480252 | - | - | - | ||
| 2017 | 480254 | - | - | - | ||
| 2017 | 480256 | - | - | - | ||
| 2017 | 480257 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
