
Company Type:Buyer Update Time:2025-11-24 Saudi Arabia, All year 2017 Buyer Transaction record 16 item
HScode 16
Times 16
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics materials and basic shapesTranslation | ||
| Importer | AMS PLASTIC FACTORY ![]() |
||
| Import country | Saudi Arabia | ||
| City | Riyadh | ||
| Import amount | 5000000 SAR | ||
| Employees | 60 | ||
| URL | - | ||
| Phone | +966 14984323 | ||
| Fax | +966 14980395 | ||
| Contact | Ahmed Mohammed Al Sudairy | ||
| Position | Proprietor,General Manager | ||
-
16HS Code
-
16Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392099 | - | - | - | ||
| 2017 | 392190 | - | - | - | ||
| 2017 | 391729 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391710 | - | - | - | ||
| 2017 | 391731 | - | - | - | ||
| 2017 | 392010 | - | - | - | ||
| 2017 | 391723 | - | - | - | ||
| 2017 | 392111 | - | - | - | ||
| 2017 | 391721 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail