
Company Type:Buyer Update Time:2025-11-25 Singapore, All year 2017 Buyer Transaction record 52 item
HScode 39
Times 52
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Singapore | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Sheets and strips, steel, hot rolledTranslation | ||
| Importer | Asia-Beni Steel Industries Pte Ltd ![]() |
||
| Import country | Singapore | ||
| City | Singapore | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.asiaenterprises.com.sg | ||
| Phone | +65 68613677 | ||
| Fax | - | ||
| Contact | Lee Bok | ||
| Position | Chairman | ||
-
39HS Code
-
52Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 721114 | - | - | - | ||
| 2017 | 721123 | - | - | - | ||
| 2017 | 721190 | - | - | - | ||
| 2017 | 720854 | - | - | - | ||
| 2017 | 720915 | - | - | - | ||
| 2017 | 720918 | - | - | - | ||
| 2017 | 720711 | - | - | - | ||
| 2017 | 720826 | - | - | - | ||
| 2017 | 720838 | - | - | - | ||
| 2017 | 720840 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail