
Company Type:Buyer Update Time:2025-11-24 Singapore, All year 2017 Buyer Transaction record 748 item
HScode 344
Times 748
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Singapore | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Telecommunication equipment (wholesale)Translation | ||
| Importer | Access Electrical Pte Ltd ![]() |
||
| Import country | Singapore | ||
| City | Singapore | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | - | ||
| Phone | +65 68428482 | ||
| Fax | - | ||
| Contact | Derrick Loo | ||
| Position | MD/Chief Operating Officer | ||
-
344HS Code
-
748Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850161 | - | - | - | ||
| 2017 | 850162 | - | - | - | ||
| 2017 | 850164 | - | - | - | ||
| 2017 | 851420 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 851930 | - | - | - | ||
| 2017 | 851940 | - | - | - | ||
| 2017 | 851950 | - | - | - | ||
| 2017 | 851718 | - | - | - | ||
| 2017 | 851722 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail