
Company Type:Buyer Update Time:2025-11-21 South Africa, All year 2017 Buyer Transaction record 90 item
HScode 89
Times 90
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Tyres and inner tubes for industrial vehiclesTranslation | ||
| Importer | Tredcor Export Services (Pty) Ltd ![]() |
||
| Import country | South Africa | ||
| City | Germiston | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | http://www.trentyre.co.za | ||
| Phone | +27 11 345 6700 | ||
| Fax | - | ||
| Contact | Ross Smith | ||
| Position | Admin/Finance Director/Manager | ||
-
89HS Code
-
90Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 401163 | - | - | - | ||
| 2017 | 870194 | - | - | - | ||
| 2017 | 870894 | - | - | - | ||
| 2017 | 870899 | - | - | - | ||
| 2017 | 870990 | - | - | - | ||
| 2017 | 871610 | - | - | - | ||
| 2017 | 871420 | - | - | - | ||
| 2017 | 871491 | - | - | - | ||
| 2017 | 870410 | - | - | - | ||
| 2017 | 870323 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail