
Company Type:Buyer Update Time:2025-11-23 Sweden, All year 2017 Buyer Transaction record 350 item
HScode 31
Times 350
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Boards, slats and strips, softwoodTranslation | ||
| Importer | Norra Skogs?garna Ek. f?rening ![]() |
||
| Import country | Sweden | ||
| City | Ume? | ||
| Import amount | - | ||
| Employees | 250-499 | ||
| URL | http://www.norra.se | ||
| Phone | +46 90 15 67 00 | ||
| Fax | - | ||
| Contact | Fritz Lennart Westberg | ||
| Position | Director | ||
-
31HS Code
-
350Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440725 | - | - | - | ||
| 2017 | 440725 | - | - | - | ||
| 2017 | 440725 | - | - | - | ||
| 2017 | 440725 | - | - | - | ||
| 2017 | 440726 | - | - | - | ||
| 2017 | 440726 | - | - | - | ||
| 2017 | 440727 | - | - | - | ||
| 2017 | 440727 | - | - | - | ||
| 2017 | 440727 | - | - | - | ||
| 2017 | 440727 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail