
Company Type:Buyer Update Time:2025-11-23 Taiwan,China, All year 2017 Buyer Transaction record 85 item
HScode 85
Times 85
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Brick, stone, and related materialTranslation | ||
| Importer | NTEOWN TECH CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Taipei City | ||
| Import amount | - | ||
| Employees | 8 | ||
| URL | - | ||
| Phone | +886 227081277 | ||
| Fax | +886 227553747 | ||
| Contact | Jui Mei Chiu | ||
| Position | President | ||
-
85HS Code
-
85Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 251511 | - | - | - | ||
| 2017 | 251512 | - | - | - | ||
| 2017 | 251690 | - | - | - | ||
| 2017 | 251710 | - | - | - | ||
| 2017 | 252210 | - | - | - | ||
| 2017 | 252230 | - | - | - | ||
| 2017 | 680293 | - | - | - | ||
| 2017 | 680221 | - | - | - | ||
| 2017 | 680229 | - | - | - | ||
| 2017 | 680291 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail