
Company Type:Buyer Update Time:2025-11-23 Thailand, All year 2017 Buyer Transaction record 32 item
HScode 32
Times 32
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Thailand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Fabricated rubber products, nspfTranslation | ||
| Importer | SANKEI GIKEN (THAILAND) COMPANY LIMITED ![]() |
||
| Import country | Thailand | ||
| City | Klong Toei | ||
| Import amount | 194328000 THB | ||
| Employees | 130 | ||
| URL | - | ||
| Phone | +66 23675721 | ||
| Fax | +66 23675729 | ||
| Contact | Manit Wonglangka | ||
| Position | Managing Director | ||
-
32HS Code
-
32Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 401410 | - | - | - | ||
| 2017 | 400821 | - | - | - | ||
| 2017 | 400599 | - | - | - | ||
| 2017 | 401590 | - | - | - | ||
| 2017 | 650691 | - | - | - | ||
| 2017 | 590691 | - | - | - | ||
| 2017 | 400811 | - | - | - | ||
| 2017 | 400829 | - | - | - | ||
| 2017 | 400510 | - | - | - | ||
| 2017 | 401694 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
