
Company Type:Buyer Update Time:2025-11-23 Tunisia, All year 2017 Buyer Transaction record 22 item
HScode 22
Times 22
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Frozen fruits, fruit juices, and vegetablesTranslation | ||
| Importer | STE EMBALLAGES ALLUMET BOISSONS GAZEUSES ![]() |
||
| Import country | Tunisia | ||
| City | Tunis | ||
| Import amount | 278000000 TND | ||
| Employees | 218 | ||
| URL | - | ||
| Phone | +216 71189240 | ||
| Fax | +216 71948104 | ||
| Contact | Mohammed Bousbia | ||
| Position | - | ||
-
22HS Code
-
22Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200939 | - | - | - | ||
| 2017 | 220300 | - | - | - | ||
| 2017 | 200921 | - | - | - | ||
| 2017 | 200931 | - | - | - | ||
| 2017 | 200410 | - | - | - | ||
| 2017 | 200911 | - | - | - | ||
| 2017 | 200971 | - | - | - | ||
| 2017 | 200979 | - | - | - | ||
| 2017 | 200949 | - | - | - | ||
| 2017 | 200490 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail