
Company Type:Buyer Update Time:2025-11-23 United Arab Emirates, All year 2017 Buyer Transaction record 547 item
HScode 146
Times 547
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Cutting tools, heated, for rubberTranslation | ||
| Importer | Middle East Marketing Enterprises ![]() |
||
| Import country | United Arab Emirates | ||
| City | Sharjah | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.memealhaajeri.com | ||
| Phone | +971 6 5335533 | ||
| Fax | - | ||
| Contact | Abdul Hajeri | ||
| Position | MD/Chief Operating Officer | ||
-
146HS Code
-
547Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 847780 | - | - | - | ||
| 2017 | 850211 | - | - | - | ||
| 2017 | 850213 | - | - | - | ||
| 2017 | 850220 | - | - | - | ||
| 2017 | 850220 | - | - | - | ||
| 2017 | 850239 | - | - | - | ||
| 2017 | 842720 | - | - | - | ||
| 2017 | 842720 | - | - | - | ||
| 2017 | 842720 | - | - | - | ||
| 2017 | 842790 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail