
Company Type:Buyer Update Time:2025-11-23 United Arab Emirates, All year 2017 Buyer Transaction record 73 item
HScode 30
Times 73
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Audio tape recordersTranslation | ||
| Importer | General Enterprises Co (GECO) ![]() |
||
| Import country | United Arab Emirates | ||
| City | Sharjah | ||
| Import amount | - | ||
| Employees | 100-249 | ||
| URL | http://www.gecouae.com | ||
| Phone | +971 6 5684064 | ||
| Fax | - | ||
| Contact | Hakinmuddin Husein | ||
| Position | CEO - Chief Executive Officer | ||
-
30HS Code
-
73Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851989 | - | - | - | ||
| 2017 | 851660 | - | - | - | ||
| 2017 | 851660 | - | - | - | ||
| 2017 | 851660 | - | - | - | ||
| 2017 | 732111 | - | - | - | ||
| 2017 | 850940 | - | - | - | ||
| 2017 | 850980 | - | - | - | ||
| 2017 | 850980 | - | - | - | ||
| 2017 | 850980 | - | - | - | ||
| 2017 | 841899 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail