
Company Type:Buyer Update Time:2025-11-23 poland, All year 2017 Buyer Transaction record 311 item
HScode 167
Times 311
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | poland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Inks, printing, for ink jet systemsTranslation | ||
| Importer | Black Point SA ![]() |
||
| Import country | poland | ||
| City | Kobierzyce | ||
| Import amount | 15 to 50 million PLN | ||
| Employees | 50-99 | ||
| URL | http://www.blackpoint.pl | ||
| Phone | +48 71 3386800 | ||
| Fax | - | ||
| Contact | Leszek Jan Jurasz | ||
| Position | Director | ||
-
167HS Code
-
311Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 321519 | - | - | - | ||
| 2017 | 480523 | - | - | - | ||
| 2017 | 480524 | - | - | - | ||
| 2017 | 480530 | - | - | - | ||
| 2017 | 480540 | - | - | - | ||
| 2017 | 480560 | - | - | - | ||
| 2017 | 480560 | - | - | - | ||
| 2017 | 480580 | - | - | - | ||
| 2017 | 480591 | - | - | - | ||
| 2017 | 480592 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail