
Company Type:Buyer Update Time:2025-11-23 poland, All year 2017 Buyer Transaction record 24 item
HScode 9
Times 24
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | poland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Scrub cutter/scrub clearing machine components and accessories, agriculturalTranslation | ||
| Importer | Agroma SA ![]() |
||
| Import country | poland | ||
| City | Pruszków | ||
| Import amount | 15 to 50 million PLN | ||
| Employees | 20-49 | ||
| URL | http://www.agroma.pl | ||
| Phone | +48 22 7594193 cz??ci | ||
| Fax | - | ||
| Contact | Jerzy Kondrzycki | ||
| Position | Sales Director/Manager | ||
-
9HS Code
-
24Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843290 | - | - | - | ||
| 2017 | 843320 | - | - | - | ||
| 2017 | 843320 | - | - | - | ||
| 2017 | 843320 | - | - | - | ||
| 2017 | 843390 | - | - | - | ||
| 2017 | 820150 | - | - | - | ||
| 2017 | 820190 | - | - | - | ||
| 2017 | 820190 | - | - | - | ||
| 2017 | 843311 | - | - | - | ||
| 2017 | 843319 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail