
Company Type:Buyer Update Time:2025-11-24 poland, All year 2017 Buyer Transaction record 47 item
HScode 18
Times 47
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | poland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical equipment for battery electric vehiclesTranslation | ||
| Importer | In-Plus Biuro Marketingowe; El?bieta Tomczak ![]() |
||
| Import country | poland | ||
| City | Grodzisk Mazowiecki | ||
| Import amount | 5 to 15 million PLN | ||
| Employees | 10-19 | ||
| URL | http://www.quand.pl | ||
| Phone | +48 22 7555428 | ||
| Fax | - | ||
| Contact | El?bieta Tomczak | ||
| Position | Principal Executive/Proprietor | ||
-
18HS Code
-
47Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851180 | - | - | - | ||
| 2017 | 840734 | - | - | - | ||
| 2017 | 840790 | - | - | - | ||
| 2017 | 871110 | - | - | - | ||
| 2017 | 871110 | - | - | - | ||
| 2017 | 871130 | - | - | - | ||
| 2017 | 871130 | - | - | - | ||
| 2017 | 871410 | - | - | - | ||
| 2017 | 870321 | - | - | - | ||
| 2017 | 842123 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail