
Company Type:Supplier Export Data Update Time:2025-11-21 Origin: South Korea, All year 2017 Supplier Transaction record 76 item ,Importing country:Columbia
HScode 54
Times 76
Amount 34010.1
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190215 | ||
| Importer | DAIMLER COLOMBIA S A ![]() |
||
| Importer address | CR 7 120 20 P 5 | ||
| Importer code | - | Import customs area | - |
| Supplier | DAIMLER TRUCK NORTH AMERICA ![]() |
||
| Shipper address | 515 ELEVENTH STREET SE CANTON, OHIO 4470 | ||
| Shipper city | - | ||
| Origin | china | Loading country | US |
| HScode | 7415330000 | ||
| HScode description | - | ||
| Product description | CODIGO UAP 0364 DO IC310251 PEDIDO UM01 DECLARACION 36 DE 97;FACTURA(S):0400000190238977;MTranslation | ||
| Quantity | 0.86 | Quantity unit | PK |
| Weight | 0.86 | Total price(USD) | 20.49 |
| Unit price USD (quantity) | 23.8256 | Unit price USD (weight) | 23.8256 |
| FOB price (USD) | 19.7 | FOB unit price | - |
| Freight | 0.78 | Insurance | 0.01 |
| Mode of transport | - | Carrier | - |
-
54HS Code
-
76Times
-
34010.1Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170217 | 8708910010 | South Korea | - | - | ||
| 20170217 | 8482100000 | South Korea | - | - | ||
| 20170217 | 8409916000 | America | - | - | ||
| 20170217 | 4009320000 | South Korea | - | - | ||
| 20170425 | 8708301000 | China | - | - | ||
| 20170425 | 8511509000 | America | - | - | ||
| 20170425 | 7318220000 | China | - | - | ||
| 20170425 | 7320209000 | China | - | - | ||
| 20170425 | 8481808000 | China | - | - | ||
| 20170425 | 8484900000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail