
Company Type:Supplier Export Data Update Time:2025-11-21 Origin: Turkey, All year 2017 Supplier Transaction record 24 item ,Importing country:Columbia
HScode 15
Times 24
Amount 35340.57
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190326 | ||
| Importer | IMPORTADORA EXPRESS S.A.S ![]() |
||
| Importer address | CR 56 64 33 | ||
| Importer code | - | Import customs area | - |
| Supplier | GANGHONG INTERNATIONAL TRADING CO., LIMITED ![]() |
||
| Shipper address | ROOM 381 GUOMAO MANSION N? 999 CHOUZHOU | ||
| Shipper city | - | ||
| Origin | china | Loading country | CN |
| HScode | 3923900000 | ||
| HScode description | - | ||
| Product description | DO .BUN-0155-19. - . - ITEM # 1. - NOS ACOGEMOS AL DECT 0925 DE MAYO DE 2013. MERCANCIATranslation | ||
| Quantity | 87620 | Quantity unit | YY |
| Weight | 2507.15 | Total price(USD) | 2560.74 |
| Unit price USD (quantity) | 0.0292 | Unit price USD (weight) | 1.0214 |
| FOB price (USD) | 2245.6 | FOB unit price | - |
| Freight | 276.05 | Insurance | 13.47 |
| Mode of transport | - | Carrier | - |
-
15HS Code
-
24Times
-
35340.57Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170322 | 8438102000 | China | - | - | ||
| 20170428 | 9403200000 | China | - | - | ||
| 20170322 | 7323991000 | China | - | - | ||
| 20170322 | 8210009000 | China | - | - | ||
| 20170322 | 7615108000 | China | - | - | ||
| 20170428 | 3923900000 | China | - | - | ||
| 20170428 | 8215990000 | China | - | - | ||
| 20171005 | 7615108000 | China | - | - | ||
| 20170428 | 7615102000 | China | - | - | ||
| 20170911 | 6911100000 | Turkey | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail